Welcome to the Governor’s who’s who section of our website.
The governors of Edenfield C of E Primary School play a vital role in providing strategic leadership, ensuring accountability and acting as a critical friend. They support the school and Headteacher in promoting high standards of educational achievement and welfare of students and monitoring and reviewing the aims and objectives, targets and policies.
For more information on the role of the Governing Body and the core functions of each committee, please click here.
Below, you will find information regarding our governors, their appointment and committee membership. Also contained is the register of interests.
Co-opted and Authority Governors are appointed by the Governing Body. Parent Governors are elected by the Parent Body.*Term of Office has no end date. For all others, Term of Office is 4 years.
Staff Governors are elected by the Staff at the school. Foundation Governors are either appointed by the PCC or the Diocese
Full Governing Body | Date of Appointment | Appointment | Attendance at FGB for 2014-15 | Attendance at FGB for 2015-16 | Attendance at FGB for 2016-17 |
Attendance at FGB for 2017-18 |
Attendance at FGB for 2018-19 |
Mrs B Dewar
(Chair) |
16/9/16
Elected chair Nov 18 |
Co-opted | N/A | N/A | 2/2 | 3/3 | 3/3 |
Mr Simon Holland | 3/2/14 | Co-opted | 3/3 | 2/3 | 2/2 | 3/3 | 3/3 |
Rev Andy Lindop | 9/4/15 | Ex-Officio | 0/1 | 3/3 | 2/2 | 3/3 | 2/3 |
Mrs Charlotte Garner*
(Headteacher) |
1/9/14* | Headteacher | 3/3 | 3/3 | 2/2 | 3/3 | 3/3 |
Mrs Charlotte Hartley | 19/11/15 | Staff | N/A | 3/3 | 2/2 | 3/3 | 3/3 |
Mrs Dorothy Jones | 24/2/14
Term of office ended Mar 2018 |
Foundation | 3/3 | 2/3 | 2/2 | 1/3 | N/A |
Mrs Emily Formby | 1/10/17 | Parent | N/A | N/A | N/A | 3/3 | 3/3 |
Mrs Barbara Lord | 3/2/14 | Co-opted | 2/3 | 2/3 | 2/2 | 3/3 | 0/3 |
Mrs Anne Cheetham | 3/2/14 | Local Authority | 3/3 | 3/3 | 2/2 | 3/3 | 2/3 |
Mrs Tina Powell | 30/9/13
Term of office ended 30/9/17 |
Parent | 3/3 | 3/3 | 2/2 | N/A | N/A |
Mr Stephen Mellish | 1/10/17 (second term of office) | Parent | 2/3 | 3/3 | 2/2 | 3/3 | 2/3 |
7/10/15 | 9/2/16 | 17/5/16 | 18/10/16 | 22/2/17 | 24/5/17 | 7/11/17 | 5/3/18 | 15/5/18 | |
Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | |
Tina Powell | Yes | Yes | Yes | Yes | Yes | Yes | NA | NA | NA |
Dorothy Jones | Yes | Yes | Yes | Yes | Yes | No | Yes | NA | NA |
Charlotte Garner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Simon Holland (Chair) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heather Skilling | NA | NA | NA | Yes | Yes | No | Yes | Yes | No |
Barbara Dewar | NA | NA | NA | Yes | No | Yes | Yes | Yes | Yes |
Lucy Kelly | NA | NA | NA | NA | NA | Yes | Yes | Yes | Yes |
Emily Formby | NA | NA | NA | NA | NA | NA | Yes | Yes | Yes |
Leadership Committee:
SEC Committee:
25/1/16 | 1/3/16 | 13/7/16 | 25/10/16 | 28/2/17 | 17/5/17 | 24/10/17 | 27/2/18 | 16/10/18 | |
Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended | |
Charlotte Garner | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stephen Mellish | Yes | No | Yes | No | No | No | No | No | No |
Tina Powell | Yes | Yes | Yes | Yes | NA | NA | NA | NA | NA |
Anne Cheetham | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes |
Simon Holland | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Charlotte Hartley (Chair) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Heather Skilling | N/A | N/A | N/A | Yes | Yes | Yes | No | No | No |
Barbara Dewar | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes |
Emily Formby | NA | NA | NA | NA | NA | NA | Yes | Yes | Yes |
Pupil Well-Being & Ethos Committee:
16/11/15 | 29/2/16 | 23/5/16 | 24/10/16 | 27/2/17 | 7/6/17 | 18/10/17 | 7/3/18 | 7/6/18 | ||
Dorothy Jones (Chair) | Yes | No | Yes | Yes | Yes | Yes | Yes | NA | NA | |
Charlotte Garner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Anne Cheetham | Yes | Yes | Yes | Yes | No | Yes | No | No | No | |
Barbara Lord | Yes | No | No | No | No | Yes | Yes | No | Yes | |
Rev Andy Lindop | Yes | Yes | Yes | No | No | No | No | Yes | Yes | |
Barbara Dewar | NA | NA | NA | Yes | Yes | Yes | No | Yes | Yes | |
Mark Studholme | NA | NA | NA | NA | NA | NA | NA | Yes | Yes | |
Charlotte Hartley | NA | NA | NA | NA | NA | NA | NA | Yes | No | |
Simon Holland | NA | NA | NA | NA | NA | NA | NA | Yes | No | |
Lucy Kelly | NA | NA | NA | NA | NA | NA | NA | Yes | Yes | |
Heather Skilling | NA | NA | NA | NA | NA | NA | NA | NA | Yes |
Register of Interests:
Business / Pecuniary interests | Other governance roles | Relationship between governors/staff | |||
Mr Simon Holland (Chair) | None | None | None | ||
Rev Andy Lindop | None | None | Parishioners | ||
Mrs Charlotte Garner (Headteacher) | Employed by LCC at Edenfield Primary School | None | Colleagues | ||
Mrs Charlotte Hartley | Employed by LCC at Edenfield Primary School | Governor at St Andrews Primary School | Colleagues | ||
Mrs Barbara Dewar | tbc | tbc | tbc | ||
Mrs Heather Skilling | tbc | Governor at BRGS, Waterfoot | tbc | ||
Mrs Emily Formby | tbc | tbc | tbc | ||
Mrs Dorothy Jones | None | None | None | ||
Mrs Barbara Lord | None | None | None | ||
Mrs Anne Cheetham | None | Governor at Haslingden High School | None | ||
Mrs Lucy Kelly | tbc | tbc | tbc | ||
Mr Stephen Mellish | None | None | None |
Register of Interests:
Business / Pecuniary interests | Other governance roles | Relationship between governors/staff | |||
Mr Simon Holland (Chair) | None | None | None | ||
Rev Andy Lindop | None | None | Parishioners | ||
Mrs Charlotte Garner (Headteacher) | Employed by LCC at Edenfield Primary School | None | Colleagues | ||
Mrs Charlotte Hartley | Employed by LCC at Edenfield Primary School | Governor at St Andrews Primary School | Colleagues | ||
Mrs Barbara Dewar | None | None | None | ||
Mrs Heather Skilling | None | Governor at Bacup & Rawtenstall Grammar School, Waterfoot | None | ||
Mrs Emily Formby | tbc | tbc | tbc | ||
Mrs Dorothy Jones | None | None | None | ||
Mrs Barbara Lord | None | None | None | ||
Mrs Anne Cheetham | None | Governor at Haslingden High School | None | ||
Mrs Lucy Kelly | tbc | tbc | tbc | ||
Mr Stephen Mellish | None | None | None |
Week commencing 28th October, we enjoyed a history week in school where each class focused
Our Open Day for new intake in September 2020 will take place on Wednesday
Week commencing 4th March, we enjoyed a reading week in school to coincide with World